<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Niks Tavern</title>
		<link>https://nik.netlify.app/</link>
		<description>Recent content on Niks Tavern</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sat, 18 Jul 2026 00:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://nik.netlify.app/feed.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Fresh Setup of my MacBook Pro</title>
				<link>https://nik.netlify.app/blog/fresh-setup-of-my-macbook-pro/</link>
				<pubDate>Sat, 18 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://nik.netlify.app/blog/fresh-setup-of-my-macbook-pro/</guid>
				<description>&lt;p&gt;My MacBook Pro was starting to become a bit stale with software bloat. Over the months, I installed quite some number of applications in order to try them out. In some cases, I was using a particular piece of software for some time, found something better, switched, and the unused application just lingered.&lt;/p&gt;&#xA;&lt;p&gt;I had some free time so I decided to just start over. And this time, I was going to only install the software that I know I really enjoy using and actually use on a regular basis.&lt;/p&gt;</description>
			</item>
			<item>
				<title></title>
				<link>https://nik.netlify.app/blog/live-bpm-on-blog/</link>
				<pubDate>Thu, 16 Jul 2026 00:00:00 +0000</pubDate>
				<guid>https://nik.netlify.app/blog/live-bpm-on-blog/</guid>
				<description>&lt;p&gt;I came across this really interesting &lt;a href=&#34;https://snehankekre.com/posts/hr/&#34;&gt;blog post&lt;/a&gt; about having relatively real-time bpm data on one&amp;rsquo;s blog. On their blog, Snehan has their BPM as reported from Garmin. It&amp;rsquo;s definitely not streaming, but still fairly recent. I think it&amp;rsquo;s a really cool feature. It&amp;rsquo;s given me some ideas of what I could put. What I find really interesting is that this adds a layer of personal connection to the author.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Craving Online Journals</title>
				<link>https://nik.netlify.app/blog/craving-online-journals/</link>
				<pubDate>Sat, 27 Jun 2026 00:00:00 +0000</pubDate>
				<guid>https://nik.netlify.app/blog/craving-online-journals/</guid>
				<description>&lt;p&gt;I remember when I came across blogs for the first time over 25 years ago, folks were writing about their day-to-day life. In between their daily adventures, there would be incredible posts about useful things. Then I remember SEO started becoming a huge thing and blogs started to become big business. It&amp;rsquo;s at this point I noticed that blogs were becoming focused, specializing in specific topics.&lt;/p&gt;&#xA;&lt;p&gt;And that&amp;rsquo;s not a bad thing!&lt;/p&gt;</description>
			</item>
			<item>
				<title>About</title>
				<link>https://nik.netlify.app/about/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://nik.netlify.app/about/</guid>
				<description>&lt;p&gt;👋 Hi there!&lt;/p&gt;&#xA;&lt;p&gt;My name is Nikhil Agarwal. I&amp;rsquo;m an AI consultant and an instructor.&lt;/p&gt;&#xA;&lt;p&gt;I have a Bachelor&amp;rsquo;s in Industrial Engineering &amp;amp; a Master&amp;rsquo;s in Data Science.&lt;/p&gt;&#xA;&lt;p&gt;This blog is where I write about things I find interesting. Sometimes that means I&amp;rsquo;ll have many words to share and other times it might just be a quick note or link to something I found interesting.&lt;/p&gt;&#xA;&lt;p&gt;I really enjoy biking so you&amp;rsquo;ll probably see some posts about it.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
